|
Today
Nov. 22
|
Monday
Nov. 23
|
Tuesday
Nov. 24
|
Wednesday
Nov. 25
|
Thursday
Nov. 26
|
Friday
Nov. 27
|
Saturday
Nov. 28
|
|
|---|---|---|---|---|---|---|---|
| 07:00 PM | Degrassi: The Next Generation | etalk | etalk | etalk | etalk | etalk | Olympics: Sid the Kid V. Alexander the Great |
| 07:30 PM | Degrassi: The Next Generation | Access Hollywood | Access Hollywood | Access Hollywood | Access Hollywood | Access Hollywood | |
| 08:00 PM | The Amazing Race | Dancing with the Stars | V | Medium | The Vampire Diaries | CTV Movie: The 40 YEAR OLD VIRGIN | CSI |
| 08:30 PM | |||||||
| 09:00 PM | Cold Case | Dancing with the Stars | Criminal Minds | CSI | Criminal Minds | ||
| 09:30 PM | The Middle | ||||||
| 10:00 PM | The Mentalist | CSI: Miami | CSI: NY | The Mentalist | A Colbert Christmas - The Greatest Gift of All! | Russell Peters: Red, White and Brown | |
| 10:30 PM |
|
Today
Nov. 22
|
Monday
Nov. 23
|
Tuesday
Nov. 24
|
Wednesday
Nov. 25
|
Thursday
Nov. 26
|
Friday
Nov. 27
|
Saturday
Nov. 28
|
|
|---|---|---|---|---|---|---|---|
| 11:00 PM | CTV National News with Sandie Rinaldo | CTV National News with Lloyd Robertson | CTV National News with Lloyd Robertson | CTV National News with Lloyd Robertson | CTV National News with Lloyd Robertson | CTV National News with Lloyd Robertson | CTV National News with Sandie Rinaldo |
| 11:30 PM | CTV News | CTV News | CTV News | CTV News | CTV News | CTV News | CTV News |
| 12:00 AM | << CSI: NY | << Daily Show with Jon Stewart | << Daily Show with Jon Stewart | << Daily Show with Jon Stewart | << Daily Show with Jon Stewart | << CSI: NY | << CTV Movie: CITY BY THE SEA |
| 12:30 AM | << The Colbert Report | << The Colbert Report | << The Colbert Report | << The Colbert Report | |||
| 01:00 AM | << Access Hollywood Weekend | << TMZ | << TMZ | << TMZ | << TMZ | << TMZ | |
| 01:30 AM | << etalk | << etalk | << etalk | << etalk | << etalk |
Some programs run longer or shorter than the times indicated below. In particular, times for Late Movies often vary, while Corner Gas, ER and CSI occasionally vary. Please check the individual web pages of these shows for the exact times.
A service that makes television programs accessible to people who are blind or visually impaired. It provides narrative descriptions of a program's key visual elements so that people who are visually impaired are able to form a mental picture of what is occurring on the screen.
The broadcast of television signals with a higher resolution and an aspect ratio of 16x9 (widescreen) Click here for more information.