|
Monday
Feb. 08
|
Tuesday
Feb. 09
|
Wednesday
Feb. 10
|
Thursday
Feb. 11
|
Friday
Feb. 12
|
Saturday
Feb. 13
|
Sunday
Feb. 14
|
|
|---|---|---|---|---|---|---|---|
| 06:00 AM | Canada AM | Canada AM | Canada AM | Canada AM | Canada AM | Olympic Morning | Olympic Morning |
| 06:30 AM | |||||||
| 07:00 AM | |||||||
| 07:30 AM | |||||||
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | Live with Regis and Kelly | Live with Regis and Kelly | Live with Regis and Kelly | Live with Regis and Kelly | Torch Relay: The Journey Home | ||
| 09:30 AM | |||||||
| 10:00 AM | Daily Planet Goes to Vancouver | Daily Planet Goes to Vancouver | Daily Planet Goes to Vancouver | Daily Planet Goes to Vancouver | |||
| 10:30 AM | |||||||
| 11:00 AM | The View | The View | The View | The View | |||
| 11:30 AM |
|
Monday
Feb. 08
|
Tuesday
Feb. 09
|
Wednesday
Feb. 10
|
Thursday
Feb. 11
|
Friday
Feb. 12
|
Saturday
Feb. 13
|
Sunday
Feb. 14
|
|
|---|---|---|---|---|---|---|---|
| 12:00 PM | CTV News | CTV News | CTV News | CTV News | << Torch Relay: The Journey Home | Olympic Afternoon | Olympic Afternoon |
| 12:30 PM | |||||||
| 01:00 PM | etalk | etalk | etalk | etalk | |||
| 01:30 PM | The Bold and the Beautiful | The Bold and the Beautiful | The Bold and the Beautiful | The Bold and the Beautiful | |||
| 02:00 PM | Sue Thomas F.B. Eye | Sue Thomas F.B. Eye | Sue Thomas F.B. Eye | Sue Thomas F.B. Eye | |||
| 02:30 PM | |||||||
| 03:00 PM | Dr. Phil | Dr. Phil | Dr. Phil | Dr. Phil | |||
| 03:30 PM | |||||||
| 04:00 PM | The Oprah Winfrey Show | The Oprah Winfrey Show | The Oprah Winfrey Show | The Oprah Winfrey Show | |||
| 04:30 PM | |||||||
| 05:00 PM | The Dr. Oz Show | The Dr. Oz Show | The Dr. Oz Show | The Dr. Oz Show | |||
| 05:30 PM | CTV News | ||||||
| 06:00 PM | CTV News | CTV News | CTV News | CTV News | CTV News | Olympic Prime | CTV News |
| 06:30 PM | Olympic Prime |
|
Monday
Feb. 08
|
Tuesday
Feb. 09
|
Wednesday
Feb. 10
|
Thursday
Feb. 11
|
Friday
Feb. 12
|
Saturday
Feb. 13
|
Sunday
Feb. 14
|
|
|---|---|---|---|---|---|---|---|
| 07:00 PM | etalk | etalk | etalk | The Vampire Diaries | Olympic Prime | ||
| 07:30 PM | Access Hollywood | Access Hollywood | Access Hollywood | ||||
| 08:00 PM | Human Target | American Idol | Criminal Minds | CSI | |||
| 08:30 PM | |||||||
| 09:00 PM | Two and a Half Men | Lost | American Idol | Grey's Anatomy | |||
| 09:30 PM | The Big Bang Theory | ||||||
| 10:00 PM | CSI: Miami | Law & Order | CSI: NY | The Mentalist | |||
| 10:30 PM |
|
Monday
Feb. 08
|
Tuesday
Feb. 09
|
Wednesday
Feb. 10
|
Thursday
Feb. 11
|
Friday
Feb. 12
|
Saturday
Feb. 13
|
Sunday
Feb. 14
|
|
|---|---|---|---|---|---|---|---|
| 11:00 PM | CTV National News with Lloyd Robertson | CTV National News with Lloyd Robertson | CTV National News with Lloyd Robertson | CTV National News with Lloyd Robertson | |||
| 11:30 PM | CTV News | CTV News | CTV News | CTV News | |||
| 12:00 AM | << Daily Show with Jon Stewart | << Daily Show with Jon Stewart | << Daily Show with Jon Stewart | << Daily Show with Jon Stewart | << Pacific Prime | << Pacific Prime | << Pacific Prime |
| 12:30 AM | << The Colbert Report | << The Colbert Report | << The Colbert Report | << The Colbert Report | |||
| 01:00 AM | << TMZ | << TMZ | << TMZ | << TMZ | |||
| 01:30 AM | << etalk | << etalk | << etalk | << etalk Special: Hugh Dillon |
Some programs run longer or shorter than the times indicated above. In particular, times for Late Movies often vary, while some primetime shows occasionally vary. Please check the individual show web pages for the exact times.
Descriptive Video is a service that makes television programs accessible to people who are blind or visually impaired. It provides narrative descriptions of a program's key visual elements so that people who are visually impaired are able to form a mental picture of what is occurring on the screen.
The broadcast of television signals with a higher resolution and an aspect ratio of 16x9 (widescreen) Click here for more information.